Welcome to Princeton Real EstateSusan and Ingela proudly specialize in homes for sale and home buyers in Princeton, Mercer, Somerset,
and Middlesex Counties. Please contact us with any questions.
Newsflash
- Check out our new listing - 51 Cleveland Lane, Princeton, NJ 08540: New Price: $1,985,000 A Princeton Borough treasure! Beautifully maintained and showcased by owners who appreciate it’s history and did so much to preserve it. Updated kitchen and baths reflect the period of the house providing a luxurious lifestyle. Walk to the center of [...]
- Princeton, NJ Riverside 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Riverside 609 Princeton Kingston Rd, Princeton, NJ 12/20/10 $1,495,000.00 6 5.3 Riverside 46 Cedar Ln, Princeton, NJ 11/10/10 $780,000.00 4 3 Riverside 59 Castle Howard Ct, Princeton, NJ 11/05/10 $865,000.00 4 3.1 Riverside 69 Prince William Ct, Princeton, NJ [...]
- Princeton, NJ Tree Streets 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Tree Streets 8 Chestnut St, Princeton, NJ 01/28/11 $350,000.00 3 2 Tree Streets 31 Maple St, Princeton, NJ 10/27/10 $580,000.00 3 1.1 Tree Streets 71 Maple St, Princeton, NJ 08/20/10 $455,000.00 3 1.1 Tree Streets 44 Pine St, [...]
- Princeton, NJ Princeton Ridge 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Princeton Ridge 215 Arreton Rd, Princeton, NJ 08/20/10 $1,240,000.00 4 2.1 Princeton Ridge 25 Fitch Way, Princeton, NJ 01/29/10 $1,900,000.00 5 4.2 Princeton Ridge 255 Arreton Rd, Princeton, NJ 10/30/09 $1,300,000.00 4 3.1 Princeton Ridge 27 Pettit Pl, [...]
Latest News
Price Reduction! Princeton Real Estate New Listing: 51 Cleveland Lane, Princeton, NJ – Western Section
Check out our new listing - 51 Cleveland Lane, Princeton, NJ 08540:
New Price: $1,985,000
A Princeton Borough treasure! Beautifully maintained and showcased by owners who appreciate it’s history and did so much to preserve it. Updated kitchen and baths reflect the period of the house providing a luxurious lifestyle. Walk to the center of Princeton, with access to transportation anywhere your imagination can bring you. Fenced property with beautiful gardens and patio.
Neighborhood: Western Section
http://www.princetonrealestate.idxco.com/idx/9743/details.php?idxID=216&listingID=5879582
View larger map
Riverside Neighborhood Sold Market Activity Report
| Princeton, NJ Riverside 2011 Sold Activity Report |
|||||
|---|---|---|---|---|---|
| Neighborhood | Address | Sold Date | Price / Sold | BR | BA |
| Riverside | 609 Princeton Kingston Rd, Princeton, NJ | 12/20/10 | $1,495,000.00 | 6 | 5.3 |
| Riverside | 46 Cedar Ln, Princeton, NJ | 11/10/10 | $780,000.00 | 4 | 3 |
| Riverside | 59 Castle Howard Ct, Princeton, NJ | 11/05/10 | $865,000.00 | 4 | 3.1 |
| Riverside | 69 Prince William Ct, Princeton, NJ | 10/29/10 | $1,150,000.00 | 5 | 4.1 |
| Riverside | 495 Kingston Rd, Princeton, NJ | 10/15/10 | $580,000.00 | 3 | 1.1 |
| Riverside | 25 Howe Cir, Princeton, NJ | 09/01/10 | $1,925,000.00 | 5 | 5.2 |
| Riverside | 257 Riverside Dr, Princeton, NJ | 07/13/10 | $892,000.00 | 5 | 3.1 |
| Riverside | 38 Robert Rd, Princeton, NJ | 07/09/10 | $700,000.00 | 4 | 2.1 |
| Riverside | 58 Longview Dr, Princeton, NJ | 07/08/10 | $735,000.00 | 3 | 2.1 |
| Riverside | 191 Riverside Dr, Princeton, NJ | 05/06/10 | $724,000.00 | 3 | 2 |
| Riverside | 5 Sergeant St, Princeton, NJ | 03/10/10 | $416,000.00 | 2 | 1 |
| Riverside | 759 Prospect Ave, Princeton, NJ | 12/10/09 | $1,220,000.00 | 3 | 3.1 |
| Riverside | 36 S Harrison St, Princeton, NJ | 12/01/09 | $612,500.00 | 3 | 1.1 |
| Riverside | 35 Howe Cir, Princeton, NJ | 11/17/09 | $715,000.00 | 5 | 3 |
| Riverside | 167 S Harrison St, Princeton, NJ | 10/01/09 | $395,000.00 | 3 | 1 |
| Riverside | 25 Carnegie Dr, Princeton, NJ | 08/25/09 | $999,000.00 | 4 | 2.1 |
| Riverside | 484 Prospect Ave, Princeton, NJ | 08/17/09 | $930,000.00 | 3 | 2.1 |
| Riverside | 45 Woodside Ln, Princeton, NJ | 08/12/09 | $585,000.00 | 4 | 3 |
| Riverside | 35 Forester Dr, Princeton, NJ | 07/22/09 | $550,000.00 | 4 | 2.1 |
| Riverside | 55 Woodside Ln, Princeton, NJ | 06/30/09 | $840,000.00 | 4 | 3 |
| Riverside | 74 Castle Howard Ct, Princeton, NJ | 06/26/09 | $1,174,500.00 | 5 | 3.1 |
| Riverside | 707 Kingston Rd, Princeton, NJ | 06/08/09 | $650,000.00 | 3 | 2 |
Tree Streets Neighborhood Sold Market Activity Report
| Princeton, NJ Tree Streets 2011 Sold Activity Report |
|||||
|---|---|---|---|---|---|
| Neighborhood | Address | Sold Date | Price / Sold | BR | BA |
| Tree Streets | 8 Chestnut St, Princeton, NJ | 01/28/11 | $350,000.00 | 3 | 2 |
| Tree Streets | 31 Maple St, Princeton, NJ | 10/27/10 | $580,000.00 | 3 | 1.1 |
| Tree Streets | 71 Maple St, Princeton, NJ | 08/20/10 | $455,000.00 | 3 | 1.1 |
| Tree Streets | 44 Pine St, Princeton, NJ | 06/08/10 | $785,000.00 | 4 | 2.1 |
| Tree Streets | 99 Linden Ln A, Princeton, NJ | 09/09/09 | $489,000.00 | 3 | 3 |
| Tree Streets | 14 Chestnut St, Princeton, NJ | 09/08/09 | $504,000.00 | 4 | 2 |
| Tree Streets | 20 Pine St, Princeton, NJ | 09/04/09 | $390,000.00 | 2 | 1.1 |
| Tree Streets | 21 Pine St, Princeton, NJ | 09/04/09 | $650,000.00 | 2 | 2.1 |
| Tree Streets | 29 Linden Ln, Princeton, NJ | 09/01/09 | $755,000.00 | 5 | 1.1 |
| Tree Streets | 42 Linden Ln, Princeton, NJ | 06/30/09 | $725,000.00 | 6 | 2.1 |
| Tree Streets | 231/2 Chestnut St, Princeton, NJ | 05/07/09 | $485,000.00 | 3 | 1.1 |




