<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Princeton Real Estate</title>
	<link>http://www.princetonrealestate.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 21:34:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Price Reduction! Princeton Real Estate New Listing: 51 Cleveland Lane, Princeton, NJ &#8211; Western Section</title>
		<description><![CDATA[  Check out our new listing - 51 Cleveland Lane, Princeton, NJ 08540: New Price: $1,985,000 A Princeton Borough treasure! Beautifully maintained and showcased by owners who appreciate it&#8217;s history and did so much to preserve it. Updated kitchen and baths reflect the period of the house providing a luxurious lifestyle. Walk to the center of [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/51-cleveland-ln-princeton-new-jersey-08540</link>
			</item>
	<item>
		<title>Princeton Boro NJ Sold Report &#8211; 4/2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.princetonrealestate.net/princeton-real-estate/princeton-boro-nj-sold-report-42011</link>
			</item>
	<item>
		<title>Riverside Neighborhood Sold Market Activity Report</title>
		<description><![CDATA[Princeton, NJ Riverside 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Riverside 609 Princeton Kingston Rd, Princeton, NJ 12/20/10 $1,495,000.00 6 5.3 Riverside 46 Cedar Ln, Princeton, NJ 11/10/10 $780,000.00 4 3 Riverside 59 Castle Howard Ct, Princeton, NJ 11/05/10 $865,000.00 4 3.1 Riverside 69 Prince William Ct, Princeton, NJ [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/riverside-neighborhood-sold-market-activity-report</link>
			</item>
	<item>
		<title>Tree Streets Neighborhood Sold Market Activity Report</title>
		<description><![CDATA[Princeton, NJ Tree Streets 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Tree Streets 8 Chestnut St, Princeton, NJ 01/28/11 $350,000.00 3 2 Tree Streets 31 Maple St, Princeton, NJ 10/27/10 $580,000.00 3 1.1 Tree Streets 71 Maple St, Princeton, NJ 08/20/10 $455,000.00 3 1.1 Tree Streets 44 Pine St, [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/tree-streets-neighborhood-sold-market-activity-report</link>
			</item>
	<item>
		<title>Princeton Ridge Neighborhood Sold Activity Report</title>
		<description><![CDATA[Princeton, NJ Princeton Ridge 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Princeton Ridge 215 Arreton Rd, Princeton, NJ 08/20/10 $1,240,000.00 4 2.1 Princeton Ridge 25 Fitch Way, Princeton, NJ 01/29/10 $1,900,000.00 5 4.2 Princeton Ridge 255 Arreton Rd, Princeton, NJ 10/30/09 $1,300,000.00 4 3.1 Princeton Ridge 27 Pettit Pl, [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/princeton-ridge-neighborhood-sold-activity-report</link>
			</item>
	<item>
		<title>Institute Area Neighborhood Sold Market Report</title>
		<description><![CDATA[Princeton, NJ Institute Area 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Institute Area 15 Newlin Rd, Princeton, NJ 03/31/11 $895,000.00 4 3.1 Institute Area 91 Battle Rd, Princeton, NJ 10/06/10 $2,100,000.00 5 4.1 Institute Area 3 Newlin Rd, Princeton, NJ 07/19/10 $1,195,000.00 4 3.1 Institute Area 250 Mercer St, [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/institute-area-market-report</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Please upgrade your browser]]></description>
		<link>http://www.princetonrealestate.net/uncategorized/269</link>
			</item>
	<item>
		<title>Littlebrook Neighborhood Sold Market Report</title>
		<description><![CDATA[Princeton, NJ Littlebrook 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Littlebrook 136 Bertrand Dr, Princeton, NJ 01/18/11 $990,000.00 4 2.1 Littlebrook 214 Clover Ln, Princeton, NJ 03/02/11 $850,000.00 4 3.1 Littlebrook 638 Princeton Kingston Rd, Princeton, NJ 03/15/11 $480,000.00 3 1.1 Littlebrook 170 Shady Brook Ln POE RD, Princeton, [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/littlebrook-market-updates-3302011</link>
			</item>
	<item>
		<title>Princeton Market Updates</title>
		<description><![CDATA[Princeton, NJ Princeton 2011 Sold Activity Report Address Price / Sold BR BA Status Sold Date 20 Maclean St, Princeton, NJ $239,000.00 2 1 S 03/15/11 61 David Brearly Ct, Princeton, NJ $299,900.00 3 2 S 02/25/11 625 Brickhouse Rd, Princeton, NJ $350,000.00 2 2 S 03/18/11 521 Brickhouse Rd, Princeton, NJ $350,000.00 2 2 [...]]]></description>
		<link>http://www.princetonrealestate.net/latest-news/princeton-boro-market-updates</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.princetonrealestate.net @ 2012-02-22 18:22:08 -->
