Littlebrook Neighborhood Sold Market Report
Last Updated on Wednesday, 4 April 2012 04:37 Written by Joyce Wednesday, 30 March 2011 06:41
| Address | BR | BA | List | Sold | Settled | Neighborhood |
|---|---|---|---|---|---|---|
| 27 Marion Rd E, Princeton, NJ | 5 | 2.1 | $559,999.00 | $525,000.00 | 02/17/12 | Littlebrook |
| 16 Overbrook Dr, Princeton, NJ | 4 | 3 | $650,000.00 | $650,000.00 | 12/29/11 | Littlebrook |
| 13 Broadripple Dr, Princeton, NJ | 4 | 3 | $769,900.00 | $735,000.00 | 12/28/11 | Littlebrook |
| 124 Randall Rd, Princeton, NJ | 3 | 3 | $695,000.00 | $672,500.00 | 02/17/12 | Littlebrook |
| 15 Snowden Ln, Princeton, NJ | 4 | 2 | $599,000.00 | $587,500.00 | 02/17/12 | Littlebrook |
| 84 Deer Path, Princeton, NJ | 3 | 1.1 | $399,000.00 | $320,000.00 | 02/29/12 | Littlebrook |
| 178 Herrontown Rd, Princeton, NJ | 4 | 3 | $625,000.00 | $594,370.00 | 10/21/11 | Littlebrook |
| 622 Kingston Rd, Princeton, NJ | 4 | 1.1 | $374,900.00 | $275,000.00 | 10/20/11 | Littlebrook |
| 828 Kingston Rd, Princeton, NJ | 4 | 2 | $575,000.00 | $505,000.00 | 10/19/11 | Littlebrook |
| 80 Dodds Ln, Princeton, NJ | 4 | 4.1 | $1,500,000.00 | $1,500,000.00 | 10/10/11 | Littlebrook |
| 164 Clover Ln, Princeton, NJ | 5 | 5.2 | $1,995,000.00 | $1,861,000.00 | 09/23/11 | Littlebrook |
| 65 Rollingmead St, Princeton, NJ | 5 | 3 | $975,000.00 | $942,000.00 | 09/15/11 | Littlebrook |
| 68 Wheatsheaf Ln, Princeton, NJ | 3 | 2 | $569,000.00 | $542,500.00 | 08/23/11 | Littlebrook |
| 19 Littlebrook Rd N, Princeton, NJ | 5 | 4.1 | $1,750,000.00 | $1,750,000.00 | 08/18/11 | Littlebrook |
| 101 Magnolia Ln, Princeton, NJ | 4 | 3 | $850,000.00 | $851,000.00 | 07/15/11 | Littlebrook |
| 69 Leavitt Ln, Princeton, NJ | 3 | 2 | $725,000.00 | $685,000.00 | 07/01/11 | Littlebrook |
| 11 Fisher Ave, Princeton, NJ | 3 | 2.1 | $725,000.00 | $700,000.00 | 06/30/11 | Littlebrook |
| 84 Clover Ln, Princeton, NJ | 4 | 2 | $799,000.00 | $781,000.00 | 06/16/11 | Littlebrook |
| 44 Rollingmead St, Princeton, NJ | 4 | 3.1 | $894,900.00 | $917,500.00 | 06/01/11 | Littlebrook |
| 25 Gulick Rd, Princeton, NJ | 3 | 2.1 | $545,000.00 | $550,000.00 | 05/31/11 | Littlebrook |
| 246 Shady Brook Ln, Princeton, NJ | 4 | 3.1 | $849,000.00 | $800,000.00 | 05/25/11 | Littlebrook |
| 25 Harriet Dr, Princeton, NJ | 4 | 1.1 | $535,000.00 | $500,000.00 | 04/15/11 | Littlebrook |
| 146 Snowden Ln, Princeton, NJ | 3 | 1.1 | $559,888.00 | $530,000.00 | 03/25/11 | Littlebrook |
| 170 Shady Brook Ln POE RD, Princeton, NJ | 5 | 3.2 | $795,000.00 | $750,000.00 | 03/16/11 | Littlebrook |
| 638 Princeton Kingston Rd, Princeton, NJ | 3 | 1.1 | $499,000.00 | $480,000.00 | 03/15/11 | Littlebrook |
| 214 Clover Ln, Princeton, NJ | 4 | 3.1 | $850,000.00 | $850,000.00 | 03/02/11 | Littlebrook |
No related posts.
Leave a Reply
Featured Listings
Testimonials
Susan provided invaluable guidance and support throughout our home-buying process. She was incredibly responsive, professional, and knowledgeable – and she made things fun, too. We wouldn’t hesitate to recommend her to anyone buying a home in the area.
— Fran and Will, buyers, Princeton Borough
Ingela is a true professional, but so much more than that - she is someone who is truly sincere in her action - someone of great character. You're lucky to have her in the CB family.
— Robert, seller, Princeton Township
Susan and Ingela were two of the best agents in town even before they teamed up, now I find they have each brought their individual strengths to form an even stronger partnership with twice the resources at their fingertips. In this difficult market, I feel I have the best representation possible in this dynamic duo!
— Valerie, Seller, Princeton Township
Categories
- Downtown Neighborhood Sold Activity Report
- Institute Area Sold Activity Report
- Latest News
- Littlebrook Sold Activity Report
- New Listing
- Princeton NJ Sold Activity Report
- Princeton Real Estate
- Princeton Ridge Sold Activity Report
- Riverside Sold Activity Report
- Tree Streets Sold Activity Report
- Uncategorized
- Western Section Sold Activity Report
